Once you have been accepted on a course, you can read your welcome letter below. In it you will find general information for your studies, such as lists of recommended reading and more.
How to find your welcome letter
The welcome letters are sorted in alphabetical order. First, programmes, and then the courses further down the page. The courses are sorted by subjects.
You can also search for your welcome letter in the search box.
Programmes
| Name | Application code | Code |
|---|---|---|
| Master by Research in Biology, 120 credits | J2490 | TMBIA |
| Master by Research in Biology, 120 credits | J2M10 | TMBIA |
| Master by Research in Chemical Engineering, 120 credits | G2290 | TMKTA |
| Master by Research in Electronics, 120 credits | D2030 | TMELA |
| Master by Research in Electronics, 120 credits | D2M10 | TMELA |
| Master by Research in Human Sciences, 120 credits | N4080 | HFORA |
Courses
Business Administration
| Name | Application code | Code |
|---|---|---|
| Business Administration Ba (C), Bachelor Thesis, 15 Credits | L4X40 | FÖ020G |
| Business Administration Ba (C), Relationship Marketing and Brand Strategy, 7,5 Credits | L4X20 | FÖ109G |
| Business Administration Ma, Master Thesis, 15 Credits | L4X70 | FÖ007A |
| Business Administration Ma, Master Thesis, 15 Credits | L2X70 | FÖ007A |
| Business Administration Ma, Quantitative methods, 7,5 Credits | L2X60 | FÖ025A |
| Business Administration Ma, Quantitative methods, 7,5 Credits | L4X60 | FÖ025A |
Computer Engineering
| Name | Application code | Code |
|---|---|---|
| Computer Engineering BA (A), Object Oriented Programming I, 7.5 credits | C4X30 | DT180G |
| Computer Engineering BA (B), Operating Systems, 7.5 credits | C4X00 | DT195G |
| Computer Engineering BA (B), Programming Paradigms, 7.5 credits | C4X10 | DT199G |
| Computer Engineering BA (B), Software Security, 7.5 Credits | C4X20 | DT167G |
| Computer Engineering MA, Visualization, 6 credits | F2X22 | DT056A |
Economics
| Name | Application code | Code |
|---|---|---|
| Economics Ba (B), Microeconomics and Industrial Organization, 7.5 credits | L4X00 | NA018G |
| Economics Ba (B), Microeconomics and Industrial Organization, 7.5 credits | L2X00 | NA018G |
Education
| Name | Application code | Code |
|---|---|---|
| Education B, Education for All - The Swedish System, 7,5 credits | T2X00 | PE045G |
| Education BA (A), Work-based Placement, 15 credits | T2X20 | PE161G |
| Education BA (A), Work-based Placement, 7,5 credits | T2X30 | PE241G |
| Education Ba (B), International and Comparative Education, 7.5 credits | T2X10 | PE061G |
Electrical Engineering
| Name | Application code | Code |
|---|---|---|
| Electrical Engineering BA (C), Embedded System Prototyping, 6 credits | D2X00 | ET100G |
| Electrical Engineering MA, Applied Machine Learning, 7.5 credits | D2X30 | ET003A |
English
| Name | Application code | Code |
|---|---|---|
| English BA (A), Business Writing, 7,5 Credits | M2X40 | EN002G |
Environmental Science
| Name | Application code | Code |
|---|---|---|
| Environmental Science MA, Conservation Science, 15 credits | B4X02 | MX029A |
| Environmental Science MA, Governance for Sustainable Development, 7.5 Credits | B4X70 | MX021A |
Graphic Design
| Name | Application code | Code |
|---|---|---|
| Graphic Design BA (A), Graphic Design, 7,5 Credits | E2X92 | GD009G |
| Graphic Design BA (A), Illustration, 7.5 Credits | E2X80 | GD057G |
| Graphic Design BA (A), Magazine Project, 7,5 Credits | E2X70 | GD054G |
Human and Economic Geography
| Name | Application code | Code |
|---|---|---|
| Human Geography BA (A), Economic Geography - From Local to Global Perspectives, 7.5 credits | L4X80 | KG025G |
| Human Geography Ba (A), Local challenges in a globalizing world, 7,5 Credits | L4X82 | KG031G |
Industrial Design
| Name | Application code | Code |
|---|---|---|
| Industrial Design BA (A), Creativity and Problem Solving, 7.5 credits | E2X00 | IU159G |
| Industrial Design BA (A), Product Semiotics, 4.5 credits | E2X50 | IU146G |
Mathematics
| Name | Application code | Code |
|---|---|---|
| Mathematics BA (A), Basic Calculus and Mathematical Statistics, 7.5 credits | K4X20 | MA160G |
Photography
| Name | Application code | Code |
|---|---|---|
| Photography BA (A), Digital Photography, 7.5 credits | E2X02 | FT028G |
| Photography BA (A), Light and Form, 7.5 credits | E2X22 | FT031G |
| Photography BA (A), Location Photography, 7.5 credits | E2X32 | FT033G |
| Photography BA (A), Photography and Film, 7.5 credits | E2X12 | FT029G |
Psychology
| Name | Application code | Code |
|---|---|---|
| Psychology MA, Affective Neuroscience and Psychophysiology, 7.5 credits | P4X40 | PS106A |
| Psychology MA, Emotion and Decision Making, 7.5 credits | P4X72 | PS104A |
| Psychology MA, Emotion and Psychopathology, 7.5 credits | P4X30 | PS103A |
| Psychology MA, Emotion and Work, 7.5 credits | P4X50 | PS107A |
| Psychology MA, Emotion in a Social and Cultural Perspective, 7.5 credits | P4X04 | PS105A |
Public Health Science
| Name | Application code | Code |
|---|---|---|
| Public Health Science MA, Health Economics, 7,5 credits | N2X00 | FH021A |
Sociology
| Name | Application code | Code |
|---|---|---|
| Sociology BA (A), Work, Organization and Society, 7,5 credits | M4X30 | SO112G |
Sports Science
| Name | Application code | Code |
|---|---|---|
| Sport Science MA, Coaching, Leadership and Organization, 7,5 credits | V4X40 | IV024A |
| Sport Science MA, Sports Specific Exercise Training, 7,5 credits | V4X30 | IV025A |
Swedish Language
| Name | Application code | Code |
|---|---|---|
| Swedish Language, Swedish for foreign students I, 7,5 Credits | M2X50 | SV001X |
| Swedish Language, Swedish for foreign students I, 7,5 Credits | M4X80 | SV001X |