Once you have been accepted on a course, you can read your welcome letter below. In it you will find general information for your studies, such as lists of recommended reading and more.
How to find your welcome letter
The welcome letters are sorted in alphabetical order. First, programmes, and then the courses further down the page. The courses are sorted by subjects.
You can also search for your welcome letter in the search box.
Programmes
Courses
Business Administration
Name | Application code | Code |
---|---|---|
Business Administration Ba (C), International Marketing, 7,5 Credits | L4X03 | FÖ075G |
Business Administration Ba (C), Bachelor Thesis, 15 Credits | L4X23 | FÖ020G |
Business Administration BA (C), Business Relations, 15 credits | L2X03 | FÖ121G |
Business Administration BA (C), Business Research, 7,5 credits | L2X23 | FÖ125G |
Business Administration Ba (C), Management and Organizational Culture, 7,5 Credits | L4X61 | FÖ074G |
Business Administration Ma, Consumer Behavior, 7,5 Credits | L2X33 | FÖ010A |
Business Administration Ma, Consumer Behavior, 7,5 Credits | L4X33 | FÖ010A |
Business Administration Ma, Marketing in Networks, 7,5 Credits | L2X43 | FÖ020A |
Business Administration Ma, Marketing in Networks, 7,5 Credits | L4X43 | FÖ020A |
Computer Engineering
Name | Application code | Code |
---|---|---|
Computer Engineering MA, Applied Optimization, 6 credits | F2X25 | DT059A |
Computer Engineering MA, Distributed Algorithms, 6 credits | F2X61 | DT060A |
Computer Engineering MA, Distributed Systems, 6 credits | F2X81 | DT073A |
Computer Engineering MA, Implementing Internet of Things Protocols, 6 credits | F2X55 | DT065A |
Computer Engineering MA, Quantitative Research and Development, 6 credits | F2X15 | DT074A |
Computer Engineering MA, TCP/IP Internetworking, 6 credits | F2X65 | DT052A |
Economics
Name | Application code | Code |
---|---|---|
Economics BA (C), Quantitative methods, 7,5 credits | L4X13 | NA021G |
Economics BA (C), Quantitative methods, 7,5 credits | L2X73 | NA021G |
Economics BA (C), Environmental and Natural Resource Economics, 7.5 credits | L4X17 | NA023G |
Economics BA (C), Environmental and Natural Resource Economics, 7.5 credits | L2X15 | NA023G |
Economics BA (C), Independent Work, 15 Credits | L4X83 | NA006G |
Economics BA (C), Independent Work, 15 Credits | L2X93 | NA006G |
Education
Name | Application code | Code |
---|---|---|
Education B, Education for All - The Swedish System, 7,5 credits | T2X41 | PE045G |
Education BA (A), Work-based Placement, 15 credits | T2X61 | PE161G |
Education BA (A), Work-based Placement, 7,5 credits | T2X71 | PE241G |
Education Ba (B), International and Comparative Education, 7.5 credits | T2X51 | PE061G |
Electrical Engineering
Name | Application code | Code |
---|---|---|
Course Package in Autonomous Sensors, 30 credits | DSX61 | ETA06 |
Course Package in Detector and Measurement Systems, 30 credits | DSX21 | ETA07 |
Course Package in Intelligent Systems, 30 credits | DSX31 | ETA08 |
Course Package in Power Electronics, 30 credits | DSX41 | ETA10 |
Course Package in Smart Cameras, 30 credits | DSX51 | ETA09 |
Electrical Engineering BA (B), Metrology, 7.5 credits | D2X71 | ET096G |
Electrical Engineering BA (C), Applied Electrical Engineering, 15 Credits | D2X03 | ET087G |
Electrical Engineering BA (C), Project in Embedded Sensor Systems, 9 credits | D2X91 | ET106G |
English
Name | Application code | Code |
---|---|---|
English BA (A), Business Writing, 7,5 Credits | M2X03 | EN002G |
Environmental Science
Human and Economic Geography
Name | Application code | Code |
---|---|---|
Human geography MA, Tourism in a changing world, 7.5 credits | L4X37 | KG022A |
Industrial Engineering and Management
Name | Application code | Code |
---|---|---|
Industrial Engineering and Management Ba (C), Logistics, 6 credits | F2X75 | IG018G |
Industrial Engineering and Management Ma, Management science, 6 credits | F2X85 | IG003A |
Mechanical Engineering
Name | Application code | Code |
---|---|---|
Mechanical Engineering MA, Additive Manufacturing and Sustainability, 7.5 credits | H4X71 | MT036A |
Political Science
Name | Application code | Code |
---|---|---|
Political Science Ba (A): International Politics, 7,5 Credits | M2X23 | SK005G |
Psychology
Name | Application code | Code |
---|---|---|
Psychology BA (A) Perception, Emotion, Cognition and Learning, 24 credits | P4X51 | PS175G |
Sociology
Name | Application code | Code |
---|---|---|
Sociology BA (A), Qualitative Methods, 7,5 credits | M2X13 | SO093G |
Swedish Language
Name | Application code | Code |
---|---|---|
Swedish Language, Swedish for foreign students I, 7,5 Credits | M2X31 | SV001X |
Swedish Language, Swedish for foreign students I, 7,5 Credits | M4X11 | SV001X |
Tourism Studies
Name | Application code | Code |
---|---|---|
Tourism Studies MA, Tourism and the Sustainability Agenda, 7,5 credits | L4X15 | TR009A |