Once you have been accepted on a course, you can read your welcome letter below. In it you will find general information for your studies, such as lists of recommended reading and more.
How to find your welcome letter
The welcome letters are sorted in alphabetical order. First, programmes, and then the courses further down the page. The courses are sorted by subjects.
You can also search for your welcome letter in the search box.
Programmes
Courses
Business Administration
Computer Engineering
Name | Application code | Code |
---|---|---|
Computer Engineering BA (C), Project Based Product Development, 15 credits | F2X53 | DT169G |
Computer Engineering MA, Distributed Algorithms, 6 credits | F2X63 | DT060A |
Computer Engineering MA, Distributed Systems, 6 credits | F2X93 | DT073A |
Computer Engineering MA, Implementing Internet of Things Protocols, 6 credits | F2X83 | DT065A |
Computer Engineering MA, Machine Learning, 6 credits | F2X33 | DT062A |
Computer Engineering MA, Networked Embedded Systems and Real-time Applications, 6 credits | F2X23 | DT058A |
Computer Engineering MA, Probability and Random Processes, 6 credits | F2X71 | DT049A |
Computer Engineering MA, Project-based Product Development, 15 credits | F2X43 | DT053A |
Computer Engineering MA, TCP/IP Internetworking, 6 credits | F2X73 | DT052A |
Economics
Name | Application code | Code |
---|---|---|
Economics BA (C), Quantitative methods, 7,5 credits | L4X01 | NA021G |
Economics BA (C), Quantitative methods, 7,5 credits | L2X01 | NA021G |
Economics BA (C), Environmental and Natural Resource Economics, 7.5 credits | L4X95 | NA023G |
Economics BA (C), Environmental and Natural Resource Economics, 7.5 credits | L2X05 | NA023G |
Economics BA (C), Independent Work, 15 Credits | L4X71 | NA006G |
Economics BA (C), Independent Work, 15 Credits | L2X71 | NA006G |
Economics BA (C), Real Estate Economics, 7,5 credits | L4X41 | NA020G |
Economics BA (C), Real Estate Economics, 7,5 credits | L2X51 | NA020G |
Education
Name | Application code | Code |
---|---|---|
Education B, Education for All - The Swedish System, 7,5 credits | T2X01 | PE045G |
Education BA (A), Work-based Placement, 15 credits | T2X21 | PE161G |
Education BA (A), Work-based Placement, 7,5 credits | T2X31 | PE241G |
Education Ba (B), International and Comparative Education, 7.5 credits | T2X11 | PE061G |
Electrical Engineering
Name | Application code | Code |
---|---|---|
Course Package in Autonomous Sensors, 30 credits | D2X27 | ETA01 |
Course Package in Detector and Measurement Systems, 30 credits | D2X47 | ETA04 |
Course Package in Intelligent Systems, 30 credits | D2X57 | ETA05 |
Course Package in Power Electronics, 30 credits | D2X67 | ETA02 |
Course Package in Smart Cameras, 30 credits | D2X77 | ETA03 |
Electrical Engeering BA (B), Introduction to Embedded System Programming, 6 Credits | D2X01 | ET095G |
Electrical Engineering BA (B), Metrology, 7.5 credits | D2X11 | ET096G |
Electrical Engineering BA (C), Applied Electrical Engineering, 15 Credits | D2X95 | ET087G |
Electrical Engineering BA (C), Project in Embedded Sensor Systems, 9 credits | D2X21 | ET106G |
Electrical Engineering MA, Machine Learning on Embedded Systems, 7.5 credits | D2X51 | ET024A |
Electrical Engineering MA, Sensors and Instrumentation, 7.5 credits | D2X31 | ET007A |
English
Name | Application code | Code |
---|---|---|
English BA (A), 30 credits | M2X01 | EN001G |
English BA (A), Business Writing, 7,5 Credits | M2X21 | EN002G |
English BA (B), 30 Credits | M2X11 | EN006G |
Environmental Engineering
Name | Application code | Code |
---|---|---|
Environmental Engineering BA (A), Environmental Engineering 1, 7.5 credits | B4X71 | MÖ029G |
Environmental Engineering BA (B), Environmentally Driven Innovation, 15 Credits | B4X61 | MÖ023G |
Environmental Engineering BA (B), Life Cycle Assessment (LCA), 7.5 credits | B4X81 | MÖ026G |
Environmental Science
Name | Application code | Code |
---|---|---|
Environmental Science BA (A), Environment and Natural Resources, 15 credits | B4X33 | MX043G |
Environmental Science BA (A), Sustainable Development - Introductory Course, 7.5 Credits | B4X23 | MX023G |
Environmental Science BA (B), Ecosystem Services, 15 Credits | B4X13 | MX019G |
Environmental Science MA, Integrated Environmental Assessment, 7.5 Credits | B4X91 | MX022A |
Environmental Science MA, Methodology from a Systems Perspective, 7,5 Credits | B4X03 | MX003A |
Environmental Science MA, Research Skills, 15 credits | B4X51 | MX028A |
Human and Economic Geography
Name | Application code | Code |
---|---|---|
Human geography MA, Tourism in a changing world, 7.5 credits | L4X75 | KG022A |
Industrial Engineering and Management
Name | Application code | Code |
---|---|---|
Industrial Engineering and Management Ba (C), Logistics, 6 credits | F2X01 | IG018G |
Industrial Engineering and Management BA (C), Project Based Product Development, 15 credits | F2X51 | IG044G |
Industrial Engineering and Management Ma, Management science, 6 credits | F2X31 | IG003A |
Industrial Engineering and Management MA, Project Based Product Development, 15 credits | F2X41 | IG019A |
Political Science
Name | Application code | Code |
---|---|---|
Political Science BA (A), Scandinavian Politics, 7,5 Credits | M2X91 | SK035G |
Political Science Ba (A): International Politics, 7,5 Credits | M2X71 | SK005G |
Psychology
Name | Application code | Code |
---|---|---|
Psychology MA, Emotion and Cognition, 7.5 credits | P4X33 | PS110A |
Psychology MA, Emotion Development, 7.5 credits | P4X23 | PS108A |
Psychology MA, Research Method II, Research Methods within Emotion Psychology, 7.5 credits | P4X53 | PS109A |
Psychology, MA, The Biology of Emotions, 7.5 credits | P4X43 | PS111A |
Social Work
Name | Application code | Code |
---|---|---|
Social Work Ba (B), Social work in a Swedish and global context, 15 Credits | P4X01 | SA001G |
Sociology
Name | Application code | Code |
---|---|---|
Sociology BA (A), Qualitative Methods, 7,5 credits | M2X51 | SO093G |
Sports Science
Name | Application code | Code |
---|---|---|
Sport Science BA (A), Physical Activity and Health, 7,5 credits | N4X01 | IV068G |
Tourism Studies
Name | Application code | Code |
---|---|---|
Tourism studies MA, Quantitative Methods in Tourism, 7.5 credits | L4X45 | TR012A |
Tourism studies MA, Quantitative Methods in Tourism, 7.5 credits | L4X55 | TR012A |
Tourism Studies MA, Tourism and the Sustainability Agenda, 7,5 credits | L4X65 | TR009A |
Tourism studies MA, Tourism Management and Economics, 7,5 credits | L4X85 | TR013A |